|
Durakool - Series AFM Relays |
|||||||
|---|---|---|---|---|---|---|---|
| 1 Pole - Normally Open | |||||||
| 10 AMP | 15 AMP | 20 AMP |
|
||||
| Part Number | Part Number | Part Number | Coil Voltage | Ohms | Watts | Amps | |
| AFM10-301-M | AFM15-301-M | AFM20-301-M | 24 volts | 126 ohms | 2.08 watts | 0.119 amps | |
| AFM10-303-M | AFM15-303-M | AFM20-303-M | 120 volts | 3510 ohms | 1.70 watts | 0.021 amps | |
| AFM10-304-M | AFM15-304-M | AFM20-304-M | 208 volts | 10600 ohms | 1.75 watts | 0.021 amps | |
| AFM10-305-M | AFM15-305-M | AFM20-305-M | 240 volts | 14040 ohms | 1.87 watts | 0.011 amps | |
| AFM10-306-M | AFM15-306-M | AFM20-306-M | 277 volts | 16820 ohms | 1.90 watts | 0.009 amps | |
| AFM10-307-M | AFM15-307-M | AFM20-307-M | 480 volts | 56160 ohms | 2.3 watts | 0.006 amps | |
| AFM10-309-M | AFM15-309-M | AFM20-309-M | 12 volts DC | 62 ohms | 2.3 watts | 0.192 amps | |
| AFM10-310-M | AFM15-310-M | AFM20-310-M | 24 Volts DC | 247 ohms | 2.3 watts | 0.097 amps | |
| 2 Pole - Normally Open | |||||||
| AFM210-301 | AFM215-301 | AFM220-301 | 24 volts | 52 ohms | 2.84 watts | 0.216 amps | |
| AFM210-303 | AFM215-303 | AFM220-303 | 120 volts | 1196 ohms | 3.60 watts | 0.051 amps | |
| AFM210-304 | AFM215-304 | AFM220-304 | 208 volts | 3400 ohms | 3.20 watts | 0.027 amps | |
| AFM210-305 | AFM215-305 | AFM220-305 | 240 volts | 5385 ohms | 2.90 watts | 0.020 amps | |
| AFM210-306 | AFM215-306 | AFM220-306 | 277 volts | 7520 ohms | 3.10 watts | 0.018 amps | |
| AFM210-307 | AFM215-307 | AFM220-307 | 480 volts | 21100 ohms | 2.90 watts | 0.011 amps | |
| AFM210-309 | AFM215-309 | AFM220-309 | 12 volts DC | 33.2 ohms | 4.32 watts | 0.360 amps | |
| AFM210-310 | AFM215-310 | AFM220-310 | 24 volts DC | 144 ohms | 3.84 watts | 0.160 amps | |
| 3 Pole - Normally Open | |||||||
| AFM310-301 | AFM315-301 | AFM320-301 | 24 volts | 17 ohms | 6.70 watts | 0.554amps | |
| AFM310-303 | AFM315-303 | AFM320-303 | 120 volts | 470 ohms | 7.26 watts | 0.112 amps | |
| AFM310-304 | AFM315-304 | AFM320-304 | 208 volts | 1690 ohms | 6.47 watts | 0.055 amps | |
| AFM310-305 | AFM315-305 | AFM320-305 | 240 volts | 1950 ohms | 5.60 watts | 0.046 amps | |
| AFM310-306 | AFM315-306 | AFM320-306 | 277 volts | 2130 ohms | 5.90 watts | 0.043 amps | |
| AFM310-307 | AFM315-307 | AFM320-307 | 480 volts | 7800 ohms | 6.47 watts | 0.024 amps | |
| AFM310-309 | AFM315-309 | AFM320-309 | 12 volts DC | 20 ohms | 7.20 watts | 0.600 amps | |
| AFM310-310 | AFM315-310 | AFM320-310 | 24 volts DC | 118 ohms | 4.80 watts |
0.200 amps |
|
|
|
|||||||
|
|
|||||||
|
AFM10 |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
AFM 15 AMP |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
AFM 20AMP |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||