| Durakool - Series BB 30 Amp Relays | ||||||
|---|---|---|---|---|---|---|
|
1 Pole - Normally Closed |
||||||
| Part Number |
Coil Voltage |
Ohms | Watts | Amps | ||
| BB-7001 | 24 volts | 40 ohms | 2.00 watts | 0.189 amps | ||
| BB-7002 | 120 volts | 902 ohms | 2.50 watts | 0.046 amps | ||
| BB-7003 | 208 volts | 3100 ohms | 2.50 watts | 0.026 amps | ||
| BB-7004 | 240 volts | 3700 ohms | 2.10 watts | 0.021 amps | ||
| BB-7005 | 277 volts | 5410 ohms | 2.50 watts | 0.017 amps | ||
| BB-7006 | 480 volts | 15000 ohms | 2.70 watts | 0.010 amps | ||
| BB-7027 | 12 volts DC | 57 ohms | 2.50 watts | 0.209 amps | ||
| BB-7007 | 24 Volts DC | 230 ohms | 2.35 watts | 0.098 amps | ||
| 2 Pole - Normally Closed | ||||||
| BB2-2001 | 24 volts | 15 ohms | 4.00 watts | 0.431 amps | ||
| BB2-2020 | 120 volts | 350 ohms | 5.60 watts | 0.108 amps | ||
| BB2-2002 | 208 volts | 960 ohms | 5.50 watts | 0.062 amps | ||
| BB2-2032 | 240 volts | 1520 ohms | 4.30 watts | 0.046 amps | ||
| BB2-2024 | 277 volts | 2300 ohms | 4.50 watts | 0.037 amps | ||
| BB2-2003 | 480 volts | 5600 ohms | 4.60 watts | 0.023 amps | ||
| BB2-2018 | 12 volts DC | 24 ohms | 6.20 watts | 0.513 amps | ||
| BB2-2004 | 24 volts DC | 90 ohms | 6.00 watts | 0.250 amps | ||
|
3 Pole - Normally Closed |
||||||
| BB3-2008 | 24 volts | 5 ohms | 9.20 watts | 1.070 amps | ||
| BB3-2002 | 120 volts | 135 ohms | 7.70 watts | 0.184 amps | ||
| BB3-2009 | 208 volts | 480 ohms | 7.20 watts | 0.094 amps | ||
| BB3-2010 | 240 volts | 520 ohms | 7.60 watts | 0.093 amps | ||
| BB3-2011 | 277 volts | 830 ohms | 6.70 watts | 0.067 amps | ||
| BB3-2012 | 480 volts | 2100 ohms | 8.20 watts | 0.044 amps | ||
| BB3-2013 | 12 volts DC | 12.8 ohms | 10.60 watts | 0.883 amps | ||
| BB3-2014 | 24 Volts DC | 51 ohms | 11.10 watts | 0.460 amps | ||
|
|
||||||
![]() |
||||||
|
|
||||||
![]() |
![]() |
|||||
|
|
||||||
|
|
![]() |
|||||
|
|
||||||
![]() |
![]() |
|||||