| Durakool - Series BBC 60 Amp Relays | ||||
|---|---|---|---|---|
| 1 Pole - Normally Closed | ||||
|
Part Number |
Coil Voltage | Ohms | Watts | Amps |
| BBC-701 | 24 volts | 40 dc ohms | 2.80 watts | 0.229 amps |
| BBC-702 | 120 volts | 902 dc ohms | 3.50 watts | 0.055 amps |
| BBC-703 | 208 volts | 3100 dc ohms | 3.40 watts | 0.029 amps |
| BBC-704 | 240 volts | 3700 dc ohms | 2.90 watts | 0.024 amps |
| BBC-705 | 277 volts | 5410 dc ohms | 3.40 watts | 0.020 amps |
| BBC-706 | 480 volts | 15000 dc ohms | 3.60 watts | 0.010 amps |
| BBC-719 | 12 DC volts | 57 dc ohms | 2.50 watts | 0.214 amps |
| BBC-707 | 24 DC volts | 230 dc ohms | 2.40 watts | 0.099 amps |
| 2 Pole - Normally Closed | ||||
| BBC2-309 | 24 volts | 15 dc ohms | 5.00 watts | 0.510 amps |
| BBC2-305 | 120 volts | 350 dc ohms | 6.60 watts | 0.123 amps |
| BBC2-310 | 208 volts | 960 dc ohms | 6.30 watts | 0.070 amps |
| BBC2-306 | 240 volts | 1520 dc ohms | 5.40 watts | 0.054 amps |
| BBC2-311 | 277 volts | 2300 dc ohms | 5.50 watts | 0.044 amps |
| BBC2-312 | 480 volts | 5600 dc ohms | 5.60 watts | 0.027 amps |
| BBC2-313 | 12 DC volts | 24 dc ohms | 6.00 watts | 0.500 amps |
| BBC2-308 | 24 DC volts | 90 dc ohms | 6.00 watts | 0.250 amps |
|
3 Pole - Normally Closed |
||||
| BBC3-308 | 24 volts | 5 dc ohms | 10.20 watts | 1.170 amps |
| BBC-303 | 120 volts | 135 dc ohms | 8.80 watts | 0.208 amps |
| BBC-309 | 208 volts | 480 dc ohms | 8.60 watts | 0.108 amps |
| BBC-306 | 240 volts | 520 dc ohms | 8.60 watts | 0.104 amps |
| BBC-310 | 277 volts | 830 dc ohms | 7.80 watts | 0.077 amps |
| BBC-311 | 480 volts | 2100 dc ohms | 9.40 watts | 0.050 amps |
| BBC-312 | 12 DC volts | 12.8 dc ohms | 10.70 watts | 0.890 amps |
| BBC-313 | 24 DC volts | 51 dc ohms | 11.30 watts | 0.470 amps |
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() |
|||
![]() |
||||
![]() |
![]() |
|||
![]() |
||||
![]() |
|
|||
| TOP | ||||