| 1 Pole - Normally Open | |||||
| 1035A24AC | 24 volts | 40 dc ohms | 2.80 watts | 0.233 amps | |
| 1035A120AC | 120 volts | 902 dc ohms | 3.69 watts | 0.057 amps | |
| 1035A208AC | 208 volts | 3100 dc ohms | 3.46 watts | 0.030 amps | |
| 1035A240AC | 240 volts | 3700 dc ohms | 3.14 watts | 0.025 amps | |
| 1035A277AC | 277 volts | 5410 dc ohms | 3.42 watts | 0.022 amps | |
| 1035A480AC | 480 volts | 15000 dc ohms | 3.49 watts | 0.013 amps | |
| 1035A12DC | 12 dc volts | 57 dc ohms | 2.50 watts | 0.210 amps | |
| 1035A24DC | 24 dc volts | 230 dc ohms | 2.50 watts | 0.104 amps | |
| 2 Pole - Normally Open | |||||
| 2035A24AC | 24 volts | 15 dc ohms | 5.10 watts | 0.529 amps | |
| 2035A120AC | 120 volts | 350 dc ohms | 7.10 watts | 0.130 amps | |
| 2035A208AC | 208 volts | 960 dc ohms | 7.00 watts | 0.075 amps | |
| 2035A240AC | 240 volts | 1520 dc ohms | 5.70 watts | 0.055 amps | |
| 2035A277AC | 277 volts | 2300 dc ohms | 5.70 watts | 0.045 amps | |
| 2035A480AC | 480 volts | 5600 dc ohms | 5.80 watts | 0.029 amps | |
| 2035A12DC | 12 dc volts | 24 dc ohms | 6.00 watts | 0.500 amps | |
| 2035A24DC | 24 dc volts | 90 dc ohms | 6.40 watts | 0.266 amps | |
| 3 Pole - Normally Open | |||||
| 3035A24AC | 24 volts | 5 dc ohms | 11.10 watts | 1.270 amps | |
| 3035A120AC | 120 volts | 135 dc ohms | 9.20 watts | 0.220 amps | |
| 3035A208AC | 208 volts | 480 dc ohms | 8.70 watts | 0.111 amps | |
| 3035A240AC | 240 volts | 520 dc ohms | 9.20 watts | 0.109 amps | |
| 3035A277AC | 277 volts | 830 dc ohms | 8.10 watts | 0.081 amps | |
| 3035A480AC | 480 volts | 2100 dc ohms | 9.40 watts | 0.055 amps | |
| 3035A12DC | 12 dc volts | 12.8 dc ohms | 11.20 watts | 0.938 amps | |
| 3035A24DC | 24 dc volts | 51 dc ohms | 11.30 watts | 0.470 amps | |
![]() |
|||||
|
|
|||||
|
|
|||||
![]() |
|
||||
![]() |
|||||
![]() |
|
||||
|
|
|||||
![]() |
![]() |
||||