| Part Number | Coil Voltage | Ohms | Watts | Amps | |
| 1 Pole - Normally Open | |||||
| 1050A24AC | 24 volts | 40 dc ohms | 2.74 watts | 0.229 amps | |
| 1050A120AC | 120 volts | 902 dc ohms | 3.57 watts | 0.056 amps | |
| 1050A208AC | 208 volts | 3100 dc ohms | 3.35 watts | 0.029 amps | |
| 1050A240AC | 240 volts | 3700 dc ohms | 3.02 watts | 0.024 amps | |
| 1050A277AC | 277 volts | 5410 dc ohms | 3.28 watts | 0.021 amps | |
| 1050A480AC | 480 volts | 15000 dc ohms | 3.42 watts | 0.012 amps | |
| 1050A12DC | 12 dc volts | 40 dc ohms | 3.47 watts | 0.288 amps | |
| 1050A24DC | 24 dc volts | 230 dc ohms | 2.50 watts | 0.104 amps | |
| 2 Pole - Normally Open | |||||
| 2050A24AC | 24 volts | 15 dc ohms | 5.10 watts | 0.519 amps | |
| 2050A120AC | 120 volts | 350 dc ohms | 7.00 watts | 0.129 amps | |
| 2050A208AC | 208 volts | 960 dc ohms | 6.90 watts | 0.074 amps | |
| 2050A240AC | 240 volts | 1520 dc ohms | 5.50 watts | 0.055 amps | |
| 2050A277AC | 277 volts | 2300 dc ohms | 5.30 watts | 0.044 amps | |
| 2050A480AC | 480 volts | 5600 dc ohms | 5.80 watts | 0.027 amps | |
| 2050A12DC | 12 dc volts | 24 dc ohms | 6.00 watts | 0.500 amps | |
| 2050A24DC | 24 dc volts | 90 dc ohms | 6.40 watts | 0.266 amps | |
| 3 Pole - Normally Open | |||||
| 3050A24AC | 24 volts | 6 dc ohms | 7.20 watts | 0.889 amps | |
| 3050A120AC | 120 volts | 135 dc ohms | 9.10 watts | 0.219 amps | |
| 3050A208AC | 208 volts | 480 dc ohms | 9.00 watts | 0.114 amps | |
| 3050A240AC | 240 volts | 520 dc ohms | 9.00 watts | 0.108 amps | |
| 3050A277AC | 277 volts | 830 dc ohms | 7.80 watts | 0.079 amps | |
| 3050A480AC | 480 volts | 2100 dc ohms | 9.40 watts | 0.055 amps | |
| 3050A12DC | 12 volts | 12.8 dc ohms | 10.70 watts | 0.889 amps | |
| 3050A24DC | 24 volts | 59.4 dc ohms | 9.70 watts | 0.404 amps | |
|
|
|||||
|
|
|||||
|
|
|||||
![]() |
![]() |
||||
|
|
|||||
![]() |
![]() |
||||
|
|
|||||
![]() |
![]() |
||||